MONDAY 20th
DAY ONE
- All Events
- Workshop Day 1
- Keynote Day 1
- Coding Session Day 1
- Talk Day 1
- Network Dinner
- Energy Startup Challenge
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
09.00 | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall |
09.15 | |||||
09.30 | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall |
09.45 | |||||
10.00 | Talk Day 1 10.00 - 10.30 Location: Main Hall | Talk Day 1
Sonnen Community Vision - Sonnen - Jean Baptiste Cornefert 10.00 - 10.30 Location: Workspace | |||
10.15 | |||||
10.30 | Talk Day 1 10.30 - 11.00 Location: Main Hall | ||||
10.45 | |||||
11.00 | Talk Day 1
FURI - How are USEF, EFI and PowerMatcher related - TNO RVO&TKI - Bob Ran 11.00 - 11.30 Location: Main Hall | ||||
11.15 | |||||
11.30 | Talk Day 1 11.30 - 12.00 Location: Workspace | Talk Day 1 11.30 - 12.15 Location: Main Hall | |||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | Workshop Day 1 12.45 - 13.45 Location: Expo | Talk Day 1 12.45 - 13.15 Location: Workspace | Talk Day 1 12.45 - 13.45 Location: Main Hall Talk Day 1Pacific Northwest Laboratories is the thoughtleader in the USA when it comes to Transactive Energy. They will display and discuss results of a TE simulation model | ||
13.00 | |||||
13.15 | Talk Day 1 Towards a renewable, independent, flexible neighbourhood in Amsterdam - Resourcefully - Hugo Niesing 13.15 - 13.45 Location: Workspace | ||||
13.30 | |||||
13.45 | Talk Day 1 13.45 - 14.15 Location: Workspace | Energy Startup Challenge Startups in Smart Energy - Host: Freerk Bisschop (Rockstart)
Click for info 13.45 - 14.45 Location: Main Hall | Coding Session Day 1 PowerMatcher - Jan Pieter Wijbenga -- TNO 13.45 - 14.45 Location: Expo | ||
14.00 | |||||
14.15 | Talk Day 1 Connecting 100.000 consumers in France - Voltalis - Pierre Bivas 14.15 - 14.45 Location: Workspace | ||||
14.30 | |||||
14.45 | |||||
15.00 | Talk Day 1 Storage market development - Tesla Storage - Bart Hoevenaars 15.00 - 15.30 Location: Main Hall | Talk Day 1 EEBus introduction - Josef Baumeister 15.00 - 15.30 Location: Workspace | |||
15.15 | |||||
15.30 | Talk Day 1 15.30 - 16.00 Location: Workspace | Talk Day 1 OpenADR and future improvements for DER - OpenADR - Rolf Bienert 15.30 - 16.00 Location: Main Hall | |||
15.45 | |||||
16.00 | Talk Day 1 GMP: An Energy Transformation Company - Green Mountain Power - Mary Powell (USA)
16.00 - 16.25 Location: Main Hall | Workshop Day 1 Using OpenADR - Autogrid & OpenADR - Thorsten Stechert 16.00 - 17.00 Location: Workspace Workshop Day 1OpenADR is the industry standard for demand response, they will present their vision on updating the current spec to handle transactive energy usecases | |||
16.15 | |||||
16.30 | Talk Day 1 USEF project: Energie Koplopers 2 - Alliander - Claire Groosman 16.30 - 17.00 Location: Main Hall | Talk Day 1 ENTRNCE & REX game-changer - Jaron Reddy - EXE 16.30 - 17.00 Location: Expo | |||
16.45 | |||||
17.00 | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | |
17.15 | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall |
17.30 | |||||
17.45 | |||||
18.00 | Network Dinner Invite Only - until 22.00
18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room |
CONNECTED WORLD
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenMain Hall09.30 - 10.00
-
Talk Day 1 MindSphere – IoT Revolution in the energy world - Siemens - Alexander KraussLocation: Main Hall10.00 - 10.30
-
10.30 - 12.15
-
Workshop Day 1 Privacy and Security in Design - OMNETRIC Group - Hans Baars & Edward BenningLocation: Expo12.45 - 13.45
-
14.15 - 14.45
-
15.00 - 16.00
-
Talk Day 1 GMP: An Energy Transformation Company - Green Mountain Power - Mary Powell (USA) Location: Main Hall16.00 - 16.25
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
-
Network Dinner Invite Only - until 22.00 Location: Dining room18.00 - 18.15
SMART CHARGING
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
10.30 - 11.00
-
11.00 - 11.30
-
Talk Day 1 Motivating home-owners to invest in sustainability - ABN Amro -Bianca Anastacia Location: Workspace11.30 - 12.00
-
Talk Day 1 Smart homes, Smart buildings and flexible energy- Mclimate - Lyubomir YanchevLocation: Workspace12.45 - 13.15
-
Talk Day 1 Towards a renewable, independent, flexible neighbourhood in Amsterdam - Resourcefully - Hugo NiesingLocation: Workspace13.15 - 13.45
-
Talk Day 1 E.on experience with Virtual Power Plant & Flexibity - E.ON - Martin Daronnat Location: Workspace13.45 - 14.15
-
15.00 - 15.30
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
CONGESTION
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
Energy Startup Challenge Startups in Smart Energy - Host: Freerk Bisschop (Rockstart) Click for info Location: Main Hall13.45 - 14.45
-
Talk Day 1 Learnings Large Scale Flex Pilot - Enpuls - Alexander Savelkoul en Roy RoessinkLocation: Workspace15.30 - 16.00
-
16.30 - 17.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
10.00 - 10.30
-
Talk Day 1 FURI - How are USEF, EFI and PowerMatcher related - TNO RVO&TKI - Bob RanLocation: Main Hall11.00 - 11.30
-
12.45 - 13.45
-
Coding Session Day 1 PowerMatcher - Jan Pieter Wijbenga -- TNOLocation: Expo13.45 - 14.45
-
Talk Day 1 EEBus introduction - Josef BaumeisterLocation: Workspace15.00 - 15.30
-
15.30 - 16.00
-
16.00 - 17.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
FLEX MARKET
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
10.30 - 11.00
-
11.30 - 12.15
-
Talk Day 1 ENTRNCE & REX game-changer - Jaron Reddy - EXELocation: Expo16.30 - 17.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
10.30 | |||||
10.45 | |||||
11.00 | |||||
11.15 | |||||
11.30 | |||||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | Workshop Day 1 12.45 - 13.45 Location: Expo | ||||
13.00 | |||||
13.15 | |||||
13.30 | |||||
13.45 | |||||
14.00 | |||||
14.15 | |||||
14.30 | |||||
14.45 | |||||
15.00 | |||||
15.15 | |||||
15.30 | |||||
15.45 | |||||
16.00 | Workshop Day 1 Using OpenADR - Autogrid & OpenADR - Thorsten Stechert 16.00 - 17.00 Location: Workspace Workshop Day 1OpenADR is the industry standard for demand response, they will present their vision on updating the current spec to handle transactive energy usecases | ||||
16.15 | |||||
16.30 | |||||
16.45 |
CONNECTED WORLD
-
10.30 - 12.15
-
Workshop Day 1 Privacy and Security in Design - OMNETRIC Group - Hans Baars & Edward BenningLocation: Expo12.45 - 13.45
-
15.00 - 16.00
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
16.00 - 17.00
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
09.00 | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall | Keynote Day 1 09.00 - 09.30 Main Hall |
09.15 | |||||
09.30 | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall | Keynote Day 1 Unleashing European Flexibility - FAN - Bert den Ouden 09.30 - 10.00 Location: Main Hall |
09.45 | |||||
10.00 | |||||
10.15 | |||||
10.30 | |||||
10.45 | |||||
11.00 | |||||
11.15 | |||||
11.30 | |||||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | |||||
13.00 | |||||
13.15 | |||||
13.30 | |||||
13.45 | |||||
14.00 | |||||
14.15 | |||||
14.30 | |||||
14.45 | |||||
15.00 | |||||
15.15 | |||||
15.30 | |||||
15.45 | |||||
16.00 | |||||
16.15 | |||||
16.30 | |||||
16.45 | |||||
17.00 | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | Keynote Day 1 Distributed EF-Pi launch party - FAN - Arun Subramanian 17.00 - 17.15 Location: Main Hall | |
17.15 | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall | Keynote Day 1 USEF drinks 17.15 - 18.00 Location: Main Hall |
17.30 | |||||
17.45 |
CONNECTED WORLD
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenMain Hall09.30 - 10.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
SMART CHARGING
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
CONGESTION
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
FLEX MARKET
-
09.00 - 09.30
-
Keynote Day 1 Unleashing European Flexibility - FAN - Bert den OudenLocation: Main Hall09.30 - 10.00
-
17.00 - 17.15
-
Keynote Day 1 USEF drinksLocation: Main Hall17.15 - 18.00
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
13.45 | Coding Session Day 1 PowerMatcher - Jan Pieter Wijbenga -- TNO 13.45 - 14.45 Location: Expo | ||||
14.00 | |||||
14.15 | |||||
14.30 |
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
Coding Session Day 1 PowerMatcher - Jan Pieter Wijbenga -- TNOLocation: Expo13.45 - 14.45
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
10.00 | Talk Day 1 10.00 - 10.30 Location: Main Hall | Talk Day 1
Sonnen Community Vision - Sonnen - Jean Baptiste Cornefert 10.00 - 10.30 Location: Workspace | |||
10.15 | |||||
10.30 | Talk Day 1 10.30 - 11.00 Location: Main Hall | ||||
10.45 | |||||
11.00 | Talk Day 1
FURI - How are USEF, EFI and PowerMatcher related - TNO RVO&TKI - Bob Ran 11.00 - 11.30 Location: Main Hall | ||||
11.15 | |||||
11.30 | Talk Day 1 11.30 - 12.00 Location: Workspace | Talk Day 1 11.30 - 12.15 Location: Main Hall | |||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | Talk Day 1 12.45 - 13.15 Location: Workspace | Talk Day 1 12.45 - 13.45 Location: Main Hall Talk Day 1Pacific Northwest Laboratories is the thoughtleader in the USA when it comes to Transactive Energy. They will display and discuss results of a TE simulation model | |||
13.00 | |||||
13.15 | Talk Day 1 Towards a renewable, independent, flexible neighbourhood in Amsterdam - Resourcefully - Hugo Niesing 13.15 - 13.45 Location: Workspace | ||||
13.30 | |||||
13.45 | Talk Day 1 13.45 - 14.15 Location: Workspace | ||||
14.00 | |||||
14.15 | Talk Day 1 Connecting 100.000 consumers in France - Voltalis - Pierre Bivas 14.15 - 14.45 Location: Workspace | ||||
14.30 | |||||
14.45 | |||||
15.00 | Talk Day 1 Storage market development - Tesla Storage - Bart Hoevenaars 15.00 - 15.30 Location: Main Hall | Talk Day 1 EEBus introduction - Josef Baumeister 15.00 - 15.30 Location: Workspace | |||
15.15 | |||||
15.30 | Talk Day 1 15.30 - 16.00 Location: Workspace | Talk Day 1 OpenADR and future improvements for DER - OpenADR - Rolf Bienert 15.30 - 16.00 Location: Main Hall | |||
15.45 | |||||
16.00 | Talk Day 1 GMP: An Energy Transformation Company - Green Mountain Power - Mary Powell (USA)
16.00 - 16.25 Location: Main Hall | ||||
16.15 | |||||
16.30 | Talk Day 1 USEF project: Energie Koplopers 2 - Alliander - Claire Groosman 16.30 - 17.00 Location: Main Hall | Talk Day 1 ENTRNCE & REX game-changer - Jaron Reddy - EXE 16.30 - 17.00 Location: Expo | |||
16.45 |
CONNECTED WORLD
-
Talk Day 1 MindSphere – IoT Revolution in the energy world - Siemens - Alexander KraussLocation: Main Hall10.00 - 10.30
-
14.15 - 14.45
-
Talk Day 1 GMP: An Energy Transformation Company - Green Mountain Power - Mary Powell (USA) Location: Main Hall16.00 - 16.25
SMART CHARGING
-
10.30 - 11.00
-
11.00 - 11.30
-
Talk Day 1 Motivating home-owners to invest in sustainability - ABN Amro -Bianca Anastacia Location: Workspace11.30 - 12.00
-
Talk Day 1 Smart homes, Smart buildings and flexible energy- Mclimate - Lyubomir YanchevLocation: Workspace12.45 - 13.15
-
Talk Day 1 Towards a renewable, independent, flexible neighbourhood in Amsterdam - Resourcefully - Hugo NiesingLocation: Workspace13.15 - 13.45
-
Talk Day 1 E.on experience with Virtual Power Plant & Flexibity - E.ON - Martin Daronnat Location: Workspace13.45 - 14.15
-
15.00 - 15.30
CONGESTION
-
Talk Day 1 Learnings Large Scale Flex Pilot - Enpuls - Alexander Savelkoul en Roy RoessinkLocation: Workspace15.30 - 16.00
-
16.30 - 17.00
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
10.00 - 10.30
-
Talk Day 1 FURI - How are USEF, EFI and PowerMatcher related - TNO RVO&TKI - Bob RanLocation: Main Hall11.00 - 11.30
-
12.45 - 13.45
-
Talk Day 1 EEBus introduction - Josef BaumeisterLocation: Workspace15.00 - 15.30
-
15.30 - 16.00
FLEX MARKET
-
10.30 - 11.00
-
11.30 - 12.15
-
Talk Day 1 ENTRNCE & REX game-changer - Jaron Reddy - EXELocation: Expo16.30 - 17.00
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
18.00 | Network Dinner Invite Only - until 22.00
18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room | Network Dinner Invite Only - until 22.00 18.00 - 18.15 Location: Dining room |
CONNECTED WORLD
-
Network Dinner Invite Only - until 22.00 Location: Dining room18.00 - 18.15
SMART CHARGING
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
CONGESTION
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
FLEX MARKET
-
Network Dinner Invite Only - until 22.00Location: Dining room18.00 - 18.15
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
13.45 | Energy Startup Challenge Startups in Smart Energy - Host: Freerk Bisschop (Rockstart)
Click for info 13.45 - 14.45 Location: Main Hall | ||||
14.00 | |||||
14.15 | |||||
14.30 |
CONGESTION
-
Energy Startup Challenge Startups in Smart Energy - Host: Freerk Bisschop (Rockstart) Click for info Location: Main Hall13.45 - 14.45
No events available!
TUESDAY 21st
DAY TWO
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
09.00 | |||||
09.15 | |||||
09.30 | |||||
09.45 | |||||
10.00 | Workshop Day 2 Open Charge Point Protocol (OCPP) Smart Charging - ELAAD 10.00 11.00 Location: Expo | Talk Day 2 10.00 10.30 Location: Main Hall | |||
10.15 | |||||
10.30 | Talk Day 2 Need for industrial Flex standard - natGAS AG - François-Régis Déhéry 10.30 11.00 Location: Workspace | ||||
10.45 | |||||
11.00 | Workshop Day 2 11.00 12.00 Location: Expo | Talk Day 2 Univeral Smart Energy Framework - USEF / ICT Group - Marten van der Laan 11.00 12.00 Location: Workspace | |||
11.15 | |||||
11.30 | Talk Day 2 ENTRNCE & REX game-changer - Jaron Reddy - EXE 11.30 12.00 Location: Main Hall | ||||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | Workshop Day 2 Energy Flexibility Interface (EFI)
TNO & RVO & TKIMente Konsman 12.45 13.45 Location: Expo Workshop Day 2A workshop on the EFI standard - now in CENELEC working group. | Talk Day 2 Demand side flexibility in the UK - Delta EE - Philippa Hardy 12.45 13.15 Location: Main Hall | Talk Day 2 12.45 13.15 Location: Workspace | ||
13.00 | |||||
13.15 | Talk Day 2 Blockchain enabled smart charging - Motionwerk - Hector Garcia
13.15 13.45 Location: Main Hall | Workshop Day 2 13.15 14.15 Location: Workspace | Talk Day 2 Global demand side flexibility market - Delta EE - Philippa Hardy 13.15 13.45 Location: Studio | ||
13.30 | |||||
13.45 | Coding Session Day 2 Distributed Energy Flexibility Platform & Interface (dEFPi) - TNO & RVO & TKI - Coen van Leeuwen 13.45 14.45 Location: Expo | Talk Day 2 Smart Energy Watermanagement - E.D.Mij - Jeffrey Bartels 13.45 14.15 Location: Studio | |||
14.00 | |||||
14.15 | |||||
14.30 | Talk Day 2 Post-Blockchain Era - The Tangle/IOTA - Wilfried Pimenta de Miranda 14.30 15.00 Location: Main Hall | ||||
14.45 | Workshop Day 2 Virtual power plants with VHPready: protocols, security and data aspects - VHPREADY/SSV - Klaus Dieter Walter 14.45 15.45 Location: Expo | Workshop Day 2 Backoffice Algorithm and Appliances working with EFI - Technolution & ENGIE - Ralf Bosch Wilfred Hoogerbrugge 14.45 15.45 Location: Studio | |||
15.00 | Workshop Day 2 OGEMA Gateway for Open Social Energy Management and Building Automation - Fraunhofer IWES - David Nestle
15.00 16.00 Location: Workspace | ||||
15.15 | |||||
15.30 | |||||
15.45 | |||||
16.00 | Keynote Day 2 Closing Word - tba 16.00 16.30 Main Hall | Keynote Day 2 Closing Word - tba 16.00 16.30 Main Hall | Keynote Day 2 Closing Word - tba 16.00 16.30 Main Hall | Keynote Day 2 Closing Word - tba 16.00 16.30 Main Hall | Keynote Day 2 Closing Word - tba 16.00 16.30 Main Hall |
16.15 | |||||
16.30 | Keynote Day 2 Triggi drinks 16.30 17.30 Main Hall | Keynote Day 2 Triggi drinks 16.30 17.30 Main Hall | Keynote Day 2 Triggi drinks 16.30 17.30 Main Hall | Keynote Day 2 Triggi drinks 16.30 17.30 Main Hall | Keynote Day 2 Triggi drinks 16.30 17.30 Main Hall |
16.45 | |||||
17.00 | |||||
17.15 |
CONNECTED WORLD
-
09.00 - 09.30
-
09.30 - 10.00
-
10.30 - 11.00
-
Workshop Day 2 Implementing EEBus in Rennovates project - KEO & BAM - Dennis van Goch Niklas ArpulaLocation: Expo11.00 - 12.00
-
12.45 - 13.45
-
Coding Session Day 2 Distributed Energy Flexibility Platform & Interface (dEFPi) - TNO & RVO & TKI - Coen van LeeuwenLocation: Expo13.45 - 14.45
-
Workshop Day 2 Virtual power plants with VHPready: protocols, security and data aspects - VHPREADY/SSV - Klaus Dieter WalterLocation: Expo14.45 - 15.45
-
Keynote Day 2 Closing Word - tbaMain Hall16.00 - 16.30
-
Keynote Day 2 Triggi drinksMain Hall16.30 - 17.30
SMART CHARGING
-
09.00 - 09.30
-
09.30 - 10.00
-
Workshop Day 2 Open Charge Point Protocol (OCPP) Smart Charging - ELAADLocation: Expo10.00 - 11.00
-
11.00 - 11.30
-
13.15 - 13.45
-
14.30 - 15.00
-
Workshop Day 2 OGEMA Gateway for Open Social Energy Management and Building Automation - Fraunhofer IWES - David Nestle Location: Workspace15.00 - 16.00
-
Keynote Day 2 Closing Word - tbaMain Hall16.00 - 16.30
-
Keynote Day 2 Triggi drinksMain Hall16.30 - 17.30
CONGESTION
-
09.00 - 09.30
-
Talk Day 2 The role of system operators in a distributed energy landscape - Energyville Daan SixLocation: Main Hall10.00 - 10.30
-
Talk Day 2 Univeral Smart Energy Framework - USEF / ICT Group - Marten van der LaanLocation: Workspace11.00 - 12.00
-
Workshop Day 2 Your Energy Moment: Heatpump, Powerwall Battery, API - Senfal Enpuls - Hubert-Spruijt Roy RoessinkLocation: Workspace13.15 - 14.15
-
Keynote Day 2 Closing Word - tbaMain Hall16.00 - 16.30
-
Keynote Day 2 Triggi drinksMain Hall16.30 - 17.30
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
09.00 - 09.30
-
10.00 - 10.30
-
12.45 - 13.15
-
Talk Day 2 Smart Energy Watermanagement - E.D.Mij - Jeffrey BartelsLocation: Studio13.45 - 14.15
-
14.30 - 15.00
-
15.30 - 16.00
-
Keynote Day 2 Closing Word - tbaMain Hall16.00 - 16.30
-
Keynote Day 2 Triggi drinksMain Hall16.30 - 17.30
FLEX MARKET
-
09.00 - 09.30
-
10.30 - 11.00
-
Talk Day 2 ENTRNCE & REX game-changer - Jaron Reddy - EXELocation: Main Hall11.30 - 12.00
-
Talk Day 2 The Jouliette – A blockchain-based renewable energy token - Spectral - Philip GladekLocation: Workspace12.45 - 13.15
-
13.15 - 13.45
-
13.45 - 14.15
-
Workshop Day 2 Backoffice Algorithm and Appliances working with EFI - Technolution & ENGIE - Ralf Bosch Wilfred HoogerbruggeLocation: Studio14.45 - 15.45
-
Keynote Day 2 Closing Word - tbaMain Hall16.00 - 16.30
-
Keynote Day 2 Triggi drinksMain Hall16.30 - 17.30
CONNECTED WORLD | SMART CHARGING | CONGESTION | TRANSACTIVE ENERGY/ DEMAND RESPONSE | FLEX MARKET | |
---|---|---|---|---|---|
09.30 | |||||
09.45 | |||||
10.00 | Talk Day 2 10.00 10.30 Location: Main Hall | ||||
10.15 | |||||
10.30 | Talk Day 2 Need for industrial Flex standard - natGAS AG - François-Régis Déhéry 10.30 11.00 Location: Workspace | ||||
10.45 | |||||
11.00 | Talk Day 2 Univeral Smart Energy Framework - USEF / ICT Group - Marten van der Laan 11.00 12.00 Location: Workspace | ||||
11.15 | |||||
11.30 | Talk Day 2 ENTRNCE & REX game-changer - Jaron Reddy - EXE 11.30 12.00 Location: Main Hall | ||||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | Talk Day 2 Demand side flexibility in the UK - Delta EE - Philippa Hardy 12.45 13.15 Location: Main Hall | Talk Day 2 12.45 13.15 Location: Workspace | |||
13.00 | |||||
13.15 | Talk Day 2 Blockchain enabled smart charging - Motionwerk - Hector Garcia
13.15 13.45 Location: Main Hall | Talk Day 2 Global demand side flexibility market - Delta EE - Philippa Hardy 13.15 13.45 Location: Studio | |||
13.30 | |||||
13.45 | Talk Day 2 Smart Energy Watermanagement - E.D.Mij - Jeffrey Bartels 13.45 14.15 Location: Studio | ||||
14.00 | |||||
14.15 | |||||
14.30 | Talk Day 2 Post-Blockchain Era - The Tangle/IOTA - Wilfried Pimenta de Miranda 14.30 15.00 Location: Main Hall | ||||
14.45 | |||||
15.00 | |||||
15.15 | |||||
15.30 | |||||
15.45 |
CONNECTED WORLD
-
09.30 - 10.00
-
10.30 - 11.00
SMART CHARGING
-
09.30 - 10.00
-
11.00 - 11.30
-
13.15 - 13.45
-
14.30 - 15.00
CONGESTION
-
Talk Day 2 The role of system operators in a distributed energy landscape - Energyville Daan SixLocation: Main Hall10.00 - 10.30
-
Talk Day 2 Univeral Smart Energy Framework - USEF / ICT Group - Marten van der LaanLocation: Workspace11.00 - 12.00
TRANSACTIVE ENERGY/ DEMAND RESPONSE
-
10.00 - 10.30
-
12.45 - 13.15
-
